DTW N02~DTW N02000
型号 | 扭矩范围 | 方头尺寸 | 重量 | 长度 | 宽度 | 分辨率 | 加长杆 | ||
model | nm | kgf·m | ft·lb | in | kg | mm | mm | nm | |
DTW N02 | 0-2 | 0-0.2 | 0-1.5 | 1/4 | 0.57 | 310 | 37 | 0.05 | — |
DTW N03 | 0-3 | 0-0.3 | 0-2.2 | 1/4 | 0.57 | 310 | 37 | 0.05 | — |
DTW N06 | 0-6 | 0-0.6 | 0-4.4 | 1/4 | 0.57 | 310 | 37 | 0.1 | — |
DTW N08 | 0-8 | 0-0.8 | 0-6.0 | 1/4 | 0.57 | 310 | 37 | 0.2 | — |
DTW N012 | 0-12 | 0-1.2 | 0-8.9 | 3/8 | 0.57 | 310 | 37 | 0.2 | — |
DTW N17 | 0-17.5 | 0-1.8 | 0-12.9 | 3/8 | 0.57 | 310 | 37 | 0.25 | — |
DTW N020 | 0-20 | 0-2.0 | 0-14.8 | 3/8 | 0.57 | 310 | 37 | 0.5 | — |
DTW N025 | 0-25 | 0-2.6 | 0-18.4 | 3/8 | 0.57 | 310 | 37 | 0.5 | — |
DTW N030 | 0-30 | 0-3.1 | 0-22.1 | 3/8 | 0.57 | 310 | 37 | 0.5 | — |
DTW N035 | 0-35 | 0-3.8 | 0-25.8 | 3/8 | 0.76 | 400 | 37 | 0.5 | — |
DTW N040 | 0-40 | 0-4.1 | 0-29.5 | 3/8 | 0.76 | 400 | 37 | 1 | — |
DTW N050 | 0-50 | 0-5.1 | 0-36.9 | 3/8 | 0.76 | 400 | 37 | 1 | — |
DTW N060 | 0-60 | 0-6.1 | 0-44.3 | 3/8 | 0.76 | 400 | 37 | 1 | — |
DTW N0100 | 0-100 | 0-10.2 | 0-73.8 | 1/2 | 0.91 | 480 | 37 | 2 | — |
DTW N0120 | 0-120 | 0-12.2 | 0-88.5 | 1/2 | 0.91 | 480 | 37 | 2 | — |
DTW N0140 | 0-140 | 0-14.3 | 0-103 | 1/2 | 0.91 | 480 | 37 | 2 | — |
DTW N0200 | 0-200 | 0-20.4 | 0-147 | 1/2 | 1.05 | 550 | 37 | 5 | — |
DTW N0250 | 0-250 | 0-25.5 | 0-184 | 1/2 | 1.05 | 550 | 37 | 5 | — |
DTW N0275 | 0-275 | 0-27.5 | 0-204 | 1/2 | 1.05 | 550 | 37 | 5 | — |
DTW N0350 | 0-350 | 0-35.7 | 0-258 | 1/2 | 1.05 | 550 | 37 | 5 | — |
DTW N0400 | 0-400 | 0-40.0 | 0-296 | 3/4 | 3.4 | 818 | 59 | 10 | — |
DTW N0500 | 0-500 | 0-50.0 | 0-367 | 3/4 | 3.4 | 818 | 59 | 10 | — |
DTW N0600 | 0-600 | 0-61.2 | 0-443 | 3/4 | 3.4 | 818 | 59 | 10 | — |
DTW N0800 | 0-800 | 0-81.6 | 0-590 | 3/4 | 6.4 | 1192 | 59 | 20 | 1 |
DTW N01000 | 0-1000 | 0-102 | 0-738 | 3/4 | 6.4 | 1192 | 59 | 20 | 1 |
DTW N01400 | 0-1400 | 0-142.8 | 0-1033 | 1 | 8.8 | 1620 | 59 | 20 | 1 |
DTW N02000 | 0-2000 | 0-204 | 0-1475 | 1 | 8.8 | 1620 | 59 | 50 | 1 |
- 上一页:DTW N06~DTW N08
分享到: